Land of Thundering Snow Travelling Exhibit

Image
Land of Thundering Snow Exhibit Poster 2025
  • Saturday, August 16, 2025, 11:00am - 4:00pm
  • Monday, August 18, 2025, 9:00am - 5:00pm
  • Tuesday, August 19, 2025, 9:00am - 5:00pm
  • Wednesday, August 20, 2025, 9:00am - 5:00pm
  • Thursday, August 21, 2025, 9:00am - 5:00pm
  • Friday, August 22, 2025, 9:00am - 5:00pm
  • Saturday, August 23, 2025, 11:00am - 4:00pm
  • Monday, August 25, 2025, 9:00am - 5:00pm
  • Tuesday, August 26, 2025, 9:00am - 5:00pm
  • Wednesday, August 27, 2025, 9:00am - 5:00pm
  • Thursday, August 28, 2025, 9:00am - 5:00pm
  • Friday, August 29, 2025, 9:00am - 5:00pm
  • Saturday, August 30, 2025, 11:00am - 4:00pm
  • Monday, September 1, 2025, 9:00am - 5:00pm
  • Tuesday, September 2, 2025, 9:00am - 5:00pm
  • Wednesday, September 3, 2025, 9:00am - 5:00pm
  • Thursday, September 4, 2025, 9:00am - 5:00pm
  • Friday, September 5, 2025, 9:00am - 5:00pm
  • Saturday, September 6, 2025, 11:00am - 4:00pm
  • Monday, September 8, 2025, 9:00am - 5:00pm
  • Tuesday, September 9, 2025, 9:00am - 5:00pm
  • Wednesday, September 10, 2025, 9:00am - 5:00pm
  • Thursday, September 11, 2025, 9:00am - 5:00pm
  • Friday, September 12, 2025, 9:00am - 5:00pm
  • Saturday, September 13, 2025, 11:00am - 4:00pm
  • Monday, September 15, 2025, 9:00am - 5:00pm
  • Tuesday, September 16, 2025, 9:00am - 5:00pm
  • Wednesday, September 17, 2025, 9:00am - 5:00pm
  • Thursday, September 18, 2025, 9:00am - 5:00pm
  • Friday, September 19, 2025, 9:00am - 5:00pm
  • Saturday, September 20, 2025, 11:00am - 4:00pm
  • Monday, September 22, 2025, 9:00am - 5:00pm
  • Tuesday, September 23, 2025, 9:00am - 5:00pm
  • Wednesday, September 24, 2025, 9:00am - 5:00pm
  • Thursday, September 25, 2025, 9:00am - 5:00pm
Type
Arts & Culture

Discover the power of avalanches in Land of Thundering Snow. Propelled by gravity, snow avalanches are releases of snow that rush downhill in steep terrain, altering the landscape and ecosystem as they pass. Avalanches carve new patterns into the landscape, revealing fresh ground for species of plants and animals that thrive in slide paths.

The exhibit also emphasizes the impact that avalanches have had on human settlement, migration, travel, and transportation. From the mapping of railway and highways to the technological advances of avalanche mitigation, the story of avalanches encompasses the story of humans and landscape and ties them together for museum visitors in an engaging and interactive experience.

This exhibit has two large interpretive panels and many interactive screens and tablets as well as artefacts that teach visitors about avalanches and their impact on the environment and human history. It is on display until late September 2025.

Location
Fort St. John North Peace Museum