Voting in an election is one of the most important things a citizen can do as it strengthens our democracy, makes us a stronger community, and ensures all voices are heard in government. Best of all, voting takes only a few minutes, every four years.
2026 Local Government General Election
The next local government general election day is October 17, 2026.
Learn More About Local General Elections
Past Election Results
| Year | Type of Election | Number of Candidates | Voters | Turnout | |
|---|---|---|---|---|---|
| Mayor | Councillor | ||||
| 2022 | General | 3 | 10 | 2,567 | 17.9% |
| 2021 | By-Election | N/A | 5 | 1,240 | 8.1% |
| 2018 | General | Acclaimed | 12 | 2,861 | 19.8% |
| 2017 | By-Election | N/A | 7 | 1,120 | 7.3% |
| 2014 | General | Acclaimed | 12 | 2,073 | 15.2% |
| 2011 | General* | 3 | 11 | 2,710 | 21.1% |
| 2008 | General | 2 | 11 | 2,880 | 22.9% |
| 2006 | By-Election | N/A | 7 | 1,186 | 9.1% |
| 2005 | General | 4 | 17 | 3,391 | 26.0% |
* also included a Referendum on the use of Fluoride