The table below shows the historical voter turnout for local elections.
| Year | Type of Election | Number of Candidates | Voters | Turnout | |
|---|---|---|---|---|---|
| Mayor | Councillor | ||||
| 2022 | General | 3 | 10 | 2,567 | 17.9% |
| 2021 | By-Election | N/A | 5 | 1,240 | 8.1% |
| 2018 | General | Acclaimed | 12 | 2,861 | 19.8% |
| 2017 | By-Election | N/A | 7 | 1,120 | 7.3% |
| 2014 | General | Acclaimed | 12 | 2,073 | 15.2% |
| 2011 | General* | 3 | 11 | 2,710 | 21.1% |
| 2008 | General | 2 | 11 | 2,880 | 22.9% |
| 2006 | By-Election | N/A | 7 | 1,186 | 9.1% |
| 2005 | General | 4 | 17 | 3,391 | 26.0% |
* also included a Referendum on the use of Fluoride