Finance Clerk
Job Title: | Finance Clerk |
---|---|
Competition Number: | 2022-62 |
Position Type: | Regular Full Time |
Department: | Finance Department |
Salary: | $36.09 / hour **As per Article 28.3 - Job description subject to agreement between the Union and the Employer |
Posted Date & Time: | May 3, 2022, 11:45 am |
Closing Date & Time: | May 10, 2022, 9:00 am |
Last Modified Date & Time: | May 3, 2022, 11:49 am |
Status: | Closed |
Description: |
The Finance Clerk position is a member of the Financial Services team and is responsible for providing a variety of administrative and financial services including responding to inquiries, taking payments, preparing bank deposits, verifying data, and preparing correspondence. The position requires a good general knowledge of municipal services, the community, and is able to direct inquiries to the proper departments. See job description below. |
Documents: |