Finance Billing Clerk
Job Title: | Finance Billing Clerk |
---|---|
Competition Number: | 2023-91 |
Position Type: | Auxiliary Full Time Term (Oct 16/23 - Feb 28/25) |
Department: | Finance Department/City Hall |
Salary: | $41.22 / hour |
Posted Date & Time: | September 19, 2023, 10:45 am |
Closing Date & Time: | September 26, 2023, 9:00 am |
Last Modified Date & Time: | September 19, 2023, 10:49 am |
Status: | Closed |
Description: |
The Finance Billing Clerk position is a member of the Financial Services team and is responsible for providing a variety of administrative and financial services including responding to inquiries, billing monthly utilities, reconciling sub-ledgers and preparing a variety of financial reports. The position requires a good general knowledge of municipal services, the community, and is able to direct inquiries to the proper departments. |
Documents: |